| Materiale conduttore: | Rame | Diametro: | costume |
|---|---|---|---|
| Materiale isolante: | ETFE | Tensione nominale: | 180 |
| Applicazione: | Trasformatore ad alta tensione/induttori ad alta frequenza | Tipo di conduttore: | Solido |
| Dimensione del filo singolo: | 0,05 | tipo: | Isolato |
| Nome del prodotto: | Cavo Litz a triplo isolamento in teflon rivestito in ETFE da 0,05 mm * 260 | Esempio: | 0,05 mm*260 |
| Tensione di rottura: | 6000V | Classe termica: | 180 |
| certificato: | UL/SGS | Isolamento: | FTIW |
| Diametro esterno: | massimo 1,35 | Fili: | costume |
| Diametro del conduttore: | 0,05 mm | Tasso di sovrapposizione: | 50% |
| Evidenziare: | ETFE coated triple insulated wire,0.05mm Litz wire for inductor,260mm triple insulated Litz wire |
||
Custom 0.05mm*260 ETFE Coated Triple Insulated Litz Wire for Inductor Product Specifications Single wire diameter (mm)0.05 No. of strands260 Cover materialFTIW Key Performance Advantages Reduced Skin Effect: Litz wire construction minimizes skin effect at high frequencies, enabling more efficient current distribution across the wire for superior RF application performance. Lower Losses: The combination of litz construction and specialized insulation results in reduced